Manufacturer: | AIRBUS |
Model-Variant: | A340-542 |
MSN: | 910 |
Registration: | CS-TFW |
E.I.S. HFY: | 2008-09 |
Manufacturer: | Rolls-Royce |
Model: | Trent 556A2 |
Max Thrust (each): | 56.000 Lbs |
Manufacturer: | Honeywell |
Model: | GTCP331-600A |
Lenght: | 67,90 m |
Height: | 17,10 m |
Fuselage Diameter: | 5,64 m |
Cabin Lenght: | 53,56 m |
Wingspan: | 63,45 m |
Max Takeoff Weight: | 380 t |
Max Landing Weight: | 246 t |
Max Zero Fuel Weight: | 232 t |
Typical Dry Operating Weight: | 183 t |
Fuel Capacity: | 215.000 lts |
Payload: | 49.400 Kg |
Cargo Capacity: | 40.297 Kg |
Max Cruise Altitude: | 41.000' |
Max Speed: | Mach .86 |
Range with max pax: | 16.100 km |
Current Passenger Seating: | 237 seats |
Cabin Configuration: | 36 Business | 201 Economy |
Seating Pitch: | 78" Business | 33"/34'' Economy |
Video Entertainment System: | Thales |
CPT 1/2 |
CPT 3/4 | |
---|---|---|
Max. Load Weight per Cargo Hold: | 24.494 kg | 15.803 Kg |
Max. Volume per Cargo Hold: | 144,5 m3 | 106,8 m3 |
Max. Weight/Vol. per Pallet Type: | PMC or P6P (LD7) - 5100 Kg / 11,50 m3 | |
PAG or P1P (LD7) - 4600 Kg / 10,80 m3 | ||
Max. Weight/Vol. per Container Type: | AKE (LD3) - 1561 Kg / 4,50 m3 | |
Cargo Configurations: | 18 AKE or 6 PMC | 12 AKE or 4 PMC |